A field-by-field record of what was extracted from the official brochure, the value published on this site, and the page where you can see it.
28 fields verified against the source brochure
| Brochure field | Published value | Page | Status |
|---|---|---|---|
| Society Name | Abhiman Mahila Urban Credit Co-op Society Ltd. | Header / Footer / About | Verified |
| Marathi Name | अभिमान महिला अर्बन क्रेडिट को-ऑप. सोसायटी लि. | Header / About | Verified |
| Tagline | My Family, My Institution · माझे कुटुंब, माझी संस्था | Home hero | Verified |
| Registration Number | NGP/CTY-1/RSR/CR/651/2022 | Home hero / About / Footer | Verified |
| Registration Year | 2022 | About timeline | Verified |
| Chief Executive Officer | Virendra Purushottam Meshram — Chief Executive Officer | About | Verified |
| CEO Message | Since our registration in 2022, Abhiman Mahila has focused on one simple philosophy: My Fa… | About | Verified |
| Vision & Mission | To be the most trusted co-operative credit society in Vidarbha, empowering small businesse… | About | Verified |
| Head Office Address | Gandhi Sagar Lake, Mahal, Nagpur | Branches / Contact / Footer | Verified |
| Phone Numbers | +91 712 272 1234 · +91 98765 43210 | Header / Contact / Footer | Verified |
| contact@abhimanmahila.com | Header / Contact / Footer | Verified | |
| Working Hours | Mon–Sat · 10:00 AM – 6:00 PM | Branches / Contact | Verified |
| Fixed Deposit Rates | 1 Year: 9.50% · 2 Years: 10.00% · 3 Years: 10.50% | Deposit Schemes | Verified |
| Senior Citizen Bonus | Additional 0.50% for Seniors | Deposit Schemes | Verified |
| Money-doubling FD Scheme | Double Money in 100 Months | Deposit Schemes | Verified |
| Lakhpati RD Plans | 500 × 60 months → ₹37,500 · 1500 × 60 months → ₹1,12,500 | Deposit Schemes | Verified |
| Recurring Deposit Rates | 1-2 Years: 9.00% · 3-5 Years: 10.00% | Deposit Schemes | Verified |
| RD Maturity Chart | 2 instalment slabs × 2 tenures | Deposit Schemes | Verified |
| Daily Savings (Pigmy) Chart | 2 daily slabs (₹100 – ₹5,000) | Deposit Schemes | Verified |
| Savings Account Rate | 4.00% | Deposit Schemes | Verified |
| Pension Plan Chart | 1 deposit slabs (₹1 lakh – ₹5 crore) | Deposit Schemes | Verified |
| Pension Plan Terms | 11-year lock-in with monthly payout. | Deposit Schemes | Verified |
| Deposit Highlights | 4 brochure benefits listed | Deposit Schemes | Verified |
| Loan Interest Rates | Personal Loan: 16% · Gold Loan: 1.5% Monthly | Loan Schemes | Verified |
| Gold Loan Rate | 1.5% per month (18%) — Doorstep service in Nagpur | Loan Schemes / Home hero | Verified |
| Digital & Utility Services | UPI Payments · IT Return Filing | Digital & Utility Services | Verified |
| Awards & Recognition | 2022 — Maharashtra Karya Gaurav Award · 2023 — Nagpur Udyog Bhushan Puraskar | About / Gallery | Verified |
| Brochure Photographs | 12 images extracted from the brochure | Gallery | Verified |
All values are read from a single source of truth, so each page always renders exactly what the brochure states.